![]() | Texyear Industrial Adhesives Private Limited
Vile Parle West, Mumbai, Maharashtra GST No. 27AABCI9489B1ZC |
Tex Year hot melt adhesives are mainly applied to carton/ box sealing, bottle labeling, straw attachment, paper bag manufacturing, and bags assembly, etc. Constantly endeavoring ourselves in innovation, Tex Year especially develops Metallocene Polyolefin (mPO) based hot melt glue pelletsand hot melt glue sticks. This high Price/performance ratio hot melt adhesive has the characteristics of low odor, no charring, no gelling, no stringing, low density, high strength, and is suitable for wider environmental temperature, which can save cost and create better efficiency for the customers.
Approx. 350 / Kg Get Latest Price
Application Industry | Packaging |
Type | Ethylene-Vinyl Acetate, Polyurethane |
Material Compatibility | PU |
Brand | Texyear |
Color | White |
Packaging Type | Packet |
Tex Year has also developed the new MPO granule serious of Hot Melt Adhesive for High Speed Packaging Lines. The MPO hot melt glue sticks will be ideal for carton closing for cartons with varieties of substrates and coated surfaces. There are many advantages of using MPO serious of hot melt glue over traditional hot melt. Its odor free smell, creates a perfect working environment. It prevents carbonization and gelling effect from taking place so to eliminate glue gun congestion, equipment malfunction, and carbonization. As the result, easy maintenance for the equipment and after use cleaning up and further increasing the life cycle of your production equipment. MPO hot melt adhesive’s low density and excellent strength can help promote end user’s hot melt usage efficiency and further reduce the overall spending, as to maximizing the overall profit.
Application Area:
Approx. 450 / Piece Get Latest Price
Application Industry | Packaging |
Type | Ethylene-Vinyl Acetate, Polyurethane |
Material Compatibility | PU |
Brand | Texyear |
Color | White |
Packaging Type | Box |
Applications:
Approx. 300 / Kg Get Latest Price
Application Industry | Packaging |
Type | Ethylene-Vinyl Acetate, Polyurethane |
Material Compatibility | PU |
Brand | Texyear |
Color | White |
Packaging Type | Packet |
Approx. 250 / Kg Get Latest Price
Application Industry | Packaging |
Type | Polyurethane, Polyamide, Ethylene-Vinyl Acetate |
Material Compatibility | PU |
Color | White |
Brand | Texyear |
Packaging Type | Packet |
Application:
Approx. 450 / Kg Get Latest Price
Application Industry | Packaging |
Packaging Size | 1-5 kg |
Type | Polyurethane, Ethylene-Vinyl Acetate |
Material Compatibility | PU |
Brand | Texyear |
Color | White |
Specifications:
Approx. 250 / Kg Get Latest Price
Application Industry | Book Binding, Packaging, Construction & Furniture |
Features | Heat Curable, Moisture Curable, UV Curable |
Type | Ethylene-Vinyl Acetate, Polyurethane |
Material Compatibility | Composites, Paper |
Brand | Texyear |
Color | Yellow |
Approx. 250 / Kg Get Latest Price
Application Industry | Packaging |
Type | Polyurethane, Ethylene-Vinyl Acetate |
Material Compatibility | PU |
Brand | Texyear |
Color | Yellow |
Packaging Type | Packet |
Applications:
Approx. 300 / Kg Get Latest Price
Application Industry | Packaging |
Packaging Size | 1-5 kg |
Type | Polyurethane, Ethylene-Vinyl Acetate |
Material Compatibility | PU |
Brand | Texyear |
Packaging Type | Bag |
Applications:
Approx. 350 / Kg Get Latest Price
Application Industry | Packaging |
Type | Polyurethane, Ethylene-Vinyl Acetate |
Material Compatibility | PU |
Color | White |
Brand | Texyear |
Packaging Type | Packet |
Application:
Approx. 350 / Kg Get Latest Price
Type | Ethylene-Vinyl Acetate, Polyurethane |
Material Compatibility | PU |
Brand | Texyear |
Color | White |
Packaging Type | Packet |
Form | Flakes |
Approx. 400 / Kg Get Latest Price
Application Industry | Pressure Sensitive Applications, Construction & Furniture, Packaging |
Features | Moisture Curable, UV Curable, Heat Curable |
Type | Styrenic Block Copolymers, Amorphous Poly-Alpha Olefin, Polyurethane, Ethylene-Vinyl Acetate |
Material Compatibility | Composites |
Brand | Texyear |
Color | Yellow |
Features:
Approx. 200 / Kg Get Latest Price
Application Industry | Disposables, Packaging, Book Binding |
Features | Heat Curable, Moisture Curable, UV Curable |
Type | Ethylene-Vinyl Acetate, Polyurethane |
Material Compatibility | Composites, Paper |
Brand | Texyear |
Color | White |
Applications:
Approx. 350 / Kg Get Latest Price
Grade Standard | Industrial Grade |
Surface of Application | Paper |
Packaging Size | 25 Kg |
Material Compatibility | Paper |
Brand | Texyear |
Pack Type | Loose |
Applications:
Approx. 350 / Kg Get Latest Price
Application Industry | Packaging |
Type | Polyurethane, Ethylene-Vinyl Acetate |
Material Compatibility | PU |
Brand | Texyear |
Color | White |
Packaging Type | Packet |
Applications:
Approx. 350 / Kg Get Latest Price
Application Industry | Packaging, Pressure Sensitive Applications, Book Binding |
Material Compatibility | PU |
Brand | Texyear |
Color | White |
Packaging Type | Bags |
Form | Synthetic Polymer |
Approx. 400 / Piece Get Latest Price
Application Industry | Packaging |
Type | Ethylene-Vinyl Acetate, Polyurethane, Polyamide |
Material Compatibility | PU |
Brand | Texyear |
Color | Yellow |
Packaging Type | Packet |
Approx. 350 / Kg Get Latest Price
Application Industry | Packaging, Pressure Sensitive Applications |
Type | Ethylene-Vinyl Acetate, Polyurethane |
Material Compatibility | PU |
Brand | Texyear |
Color | White |
Packaging Type | Packet |
Form | Flakes |
Approx. 400 / Piece Get Latest Price
Brand | Texyear |
Color | White |
Material | PP |
Packaging Type | Carton |
Country of Origin | Made in India |